Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Countywide, the highest number of lawyers in good standing was registered in Lexington.
The lawyer population in the county increased compared to October of the previous year, when 42 lawyers were listed.
Across Missouri, there were a total of 14,099 lawyers in good standing in October.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of October 1, 2025, average lawyer salaries in Missouri ranged from $95,102 for an entry-level attorney handling routine legal work (Attorney I) to $240,391 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,044 in Missouri, compared to $174,969 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Adam Jeffrey Coffman | 73364 | 04/14/2021 |
| Brennan Buck Delaney | 61024 | 09/17/2008 |
| Bryan Lewis Alkire | 66927 | 09/17/2014 |
| Christina Tulipana Gassen | 45226 | 04/22/1994 |
| Danielle Rene Rogers | 62120 | 09/09/2009 |
| David Allen Brose | 56244 | 04/14/2004 |
| Dawn Joanna Boyer | 64811 | 09/19/2012 |
| Dennis Allen Rolf | 32238 | 09/17/1983 |
| Douglas Richard Bradley | 58754 | 10/04/2006 |
| Edward E. Sterling | 29310 | 09/02/1978 |
| Elgene C. Ver Dught | 25589 | 04/24/1976 |
| Erin Heimsoth Chrisman | 56721 | 09/29/2004 |
| Eryn Michelle Peddicord | 59395 | 04/18/2007 |
| Gary Richard Bradley | 25959 | 04/24/1976 |
| Griffin Van Buren Day | 72763 | 09/16/2020 |
| James Hurley Worthington | 51829 | 09/18/2002 |
| James Kent Emison | 29721 | 09/19/1981 |
| Jennifer Teichman Kerr | 64196 | 09/14/2011 |
| John Burt Harriman | 56777 | 09/29/2004 |
| John Ceno Giorza | 27265 | 09/02/1978 |
| John E. Frerking | 25249 | 04/24/1976 |
| John Joseph Phillips | 17667 | 09/01/1962 |
| John Michael Tyner | 58864 | 10/04/2006 |
| Kelly Halford Rose | 34909 | 10/09/1987 |
| Kristen Ellis Hilbrenner | 58824 | 10/04/2006 |
| Margaret Ann Goodman | 58329 | 04/19/2006 |
| Margaret Patricia Stansell | 74850 | 09/14/2022 |
| Mark Adam Emison | 63479 | 04/20/2011 |
| Mary Ann Heckman | 46734 | 05/10/1995 |
| Michael John Serra | 63237 | 09/15/2010 |
| Michael Scott Crowe | 39933 | 04/23/1993 |
| Opal Nicole Smith | 68406 | 09/16/2015 |
| Raymond Beam | 77571 | 04/16/2025 |
| Robert L. Langdon | 23233 | 04/28/1973 |
| Russell John Kruse | 33827 | 10/10/1986 |
| Scott Cameron Hamilton | 45430 | 09/30/1994 |
| Sharon Kennedy | 40431 | 10/02/1992 |
| Stephen E. Bell | 34747 | 10/09/1987 |
| Taylor Madison Rumsey | 78184 | 09/24/2025 |
| Tim A. Larimore | 33994 | 10/09/1987 |
| Valoree Marie Maycock | 37633 | 04/27/1990 |
| Weldon Wayne Perry | 26902 | 04/29/1978 |
| Wesley Jacob Carrillo | 61199 | 09/17/2008 |

Alerts Sign-up