Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were nine lawyers working in Clinton County in the first quarter of 2025.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Brandi Lou McClain | 66629 | 04/16/2014 |
| Debra L. Snoke-Adams | 30553 | 09/18/1982 |
| Frederick A. Duchardt | 28868 | 09/13/1980 |
| Grace Lanelle Bruce | 39821 | 10/13/1989 |
| Ian James Terwilleger | 75932 | 10/24/2023 |
| Joseph Anthony Gagnon | 56805 | 09/29/2004 |
| Mark Allen Campbell | 67986 | 09/16/2015 |
| Michael Aaron Comisky | 43917 | 04/23/1993 |
| Teresa L. Bingham | 41173 | 09/21/1990 |

Alerts Sign-up