Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 16 lawyers working in Ray County in October.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Camille Alexandra Johnston | 62984 | 09/15/2010 | 
| Cullen Gerard Jekel | 65985 | 09/18/2013 | 
| David Harrison Miller | 24946 | 09/06/1975 | 
| Don K. Pettus | 18433 | 08/31/1963 | 
| Farrell Douglas Hockemeier | 25942 | 09/03/1977 | 
| James Armin Rust | 28156 | 09/01/1979 | 
| John Nelson Wiles | 67313 | 09/17/2014 | 
| Lori Jeanette Baskins | 37433 | 09/21/1990 | 
| Marilyn S. Gussman | 30595 | 09/18/1982 | 
| Mark Allen Goodwin | 56202 | 04/14/2004 | 
| Michael Scott Santschi | 66428 | 05/30/2014 | 
| Robyn Goodwin | 63765 | 09/14/2011 | 
| Stanley Marshall Thompson | 30517 | 09/18/1982 | 
| Tara Marie Medlin | 71074 | 09/12/2018 | 
| Tom J. Bowman | 35444 | 10/14/1988 | 
| Werner A. Moentmann | 18725 | 04/25/1964 | 

 
               Alerts Sign-up
          Alerts Sign-up