This was 26 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 492.
84 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Breckenridge for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 53 | 16 | 
| Regular high school diploma | 125 | 37.7 | 
| GED or alternative credential | 32 | 9.6 | 
| Some college, less than 1 year | 17 | 5.1 | 
| Some college, 1 or more years, no degree | 65 | 19.6 | 
| Associate's degree | 20 | 6 | 
| Bachelor's degree | 14 | 4.2 | 
| Master's degree | 6 | 1.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up