This was 20 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 206.
88.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Turney for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 15 | 11.3 | 
| Regular high school diploma | 58 | 43.6 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 8 | 6 | 
| Some college, 1 or more years, no degree | 28 | 21.1 | 
| Associate's degree | 15 | 11.3 | 
| Bachelor's degree | 6 | 4.5 | 
| Master's degree | 3 | 2.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up