This was 18.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,941.
85.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cameron for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 955 | 14.7 | 
| Regular high school diploma | 1,950 | 30 | 
| GED or alternative credential | 1,112 | 17.1 | 
| Some college, less than 1 year | 361 | 5.5 | 
| Some college, 1 or more years, no degree | 871 | 13.4 | 
| Associate's degree | 430 | 6.6 | 
| Bachelor's degree | 609 | 9.4 | 
| Master's degree | 180 | 2.8 | 
| Professional school degree | 38 | 0.6 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up