This was 8.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,661.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gower for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 48 | 4.3 | 
| Regular high school diploma | 435 | 38.8 | 
| GED or alternative credential | 44 | 3.9 | 
| Some college, less than 1 year | 106 | 9.4 | 
| Some college, 1 or more years, no degree | 161 | 14.3 | 
| Associate's degree | 89 | 7.9 | 
| Bachelor's degree | 173 | 15.4 | 
| Master's degree | 55 | 4.9 | 
| Professional school degree | 11 | 1 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up