This was 11 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,988.
88.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamilton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 150 | 11.6 | 
| Regular high school diploma | 485 | 37.5 | 
| GED or alternative credential | 69 | 5.3 | 
| Some college, less than 1 year | 71 | 5.5 | 
| Some college, 1 or more years, no degree | 168 | 13 | 
| Associate's degree | 111 | 8.6 | 
| Bachelor's degree | 171 | 13.2 | 
| Master's degree | 41 | 3.2 | 
| Professional school degree | 17 | 1.3 | 
| Doctorate degree | 9 | 0.7 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up