This was 14.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 162.
90.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Napoleon for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 11 | 9.5 | 
| Regular high school diploma | 55 | 47.4 | 
| GED or alternative credential | 3 | 2.6 | 
| Some college, less than 1 year | 13 | 11.2 | 
| Some college, 1 or more years, no degree | 7 | 6 | 
| Associate's degree | 7 | 6 | 
| Bachelor's degree | 13 | 11.2 | 
| Master's degree | 3 | 2.6 | 
| Professional school degree | 1 | 0.9 | 
| Doctorate degree | 3 | 2.6 | 

 
               Alerts Sign-up
          Alerts Sign-up