This was 18.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 947.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waverly for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 71 | 11.7 | 
| Regular high school diploma | 317 | 52.2 | 
| GED or alternative credential | 13 | 2.1 | 
| Some college, less than 1 year | 45 | 7.4 | 
| Some college, 1 or more years, no degree | 43 | 7.1 | 
| Associate's degree | 45 | 7.4 | 
| Bachelor's degree | 48 | 7.9 | 
| Master's degree | 19 | 3.1 | 
| Professional school degree | 6 | 1 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up