This was 23 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 632.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wellington for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 37 | 8.4 | 
| Regular high school diploma | 202 | 45.9 | 
| GED or alternative credential | 42 | 9.5 | 
| Some college, less than 1 year | 31 | 7 | 
| Some college, 1 or more years, no degree | 62 | 14.1 | 
| Associate's degree | 22 | 5 | 
| Bachelor's degree | 26 | 5.9 | 
| Master's degree | 18 | 4.1 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up