This was 19.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 94.
85.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aullville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 9 | 14.1 | 
| Regular high school diploma | 34 | 53.1 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 9 | 14.1 | 
| Associate's degree | 6 | 9.4 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 2 | 3.1 | 
| Doctorate degree | 4 | 6.2 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up