This was 23.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 631.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Corder for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 29 | 8.3 | 
| Regular high school diploma | 182 | 52.3 | 
| GED or alternative credential | 21 | 6 | 
| Some college, less than 1 year | 33 | 9.5 | 
| Some college, 1 or more years, no degree | 32 | 9.2 | 
| Associate's degree | 6 | 1.7 | 
| Bachelor's degree | 24 | 6.9 | 
| Master's degree | 11 | 3.2 | 
| Professional school degree | 10 | 2.9 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up