This was 26 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 211.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cowgill for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 12 | 9.6 | 
| Regular high school diploma | 66 | 52.8 | 
| GED or alternative credential | 3 | 2.4 | 
| Some college, less than 1 year | 14 | 11.2 | 
| Some college, 1 or more years, no degree | 15 | 12 | 
| Associate's degree | 1 | 0.8 | 
| Bachelor's degree | 3 | 2.4 | 
| Master's degree | 11 | 8.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up