This was 12.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,627.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Higginsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 379 | 11.7 |
| Regular high school diploma | 1,109 | 34.2 |
| GED or alternative credential | 147 | 4.5 |
| Some college, less than 1 year | 394 | 12.2 |
| Some college, 1 or more years, no degree | 381 | 11.8 |
| Associate's degree | 107 | 3.3 |
| Bachelor's degree | 373 | 11.5 |
| Master's degree | 249 | 7.7 |
| Professional school degree | 35 | 1.1 |
| Doctorate degree | 65 | 2 |

Alerts Sign-up