This was 19.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 329.
80.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kidder for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 45 | 19.9 | 
| Regular high school diploma | 95 | 42 | 
| GED or alternative credential | 4 | 1.8 | 
| Some college, less than 1 year | 8 | 3.5 | 
| Some college, 1 or more years, no degree | 32 | 14.2 | 
| Associate's degree | 24 | 10.6 | 
| Bachelor's degree | 16 | 7.1 | 
| Master's degree | 2 | 0.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up