This was 20.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 261.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kingston for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 17.2 | 
| Regular high school diploma | 53 | 27.6 | 
| GED or alternative credential | 26 | 13.5 | 
| Some college, less than 1 year | 40 | 20.8 | 
| Some college, 1 or more years, no degree | 6 | 3.1 | 
| Associate's degree | 16 | 8.3 | 
| Bachelor's degree | 11 | 5.7 | 
| Master's degree | 3 | 1.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 4 | 2.1 | 

 
               Alerts Sign-up
          Alerts Sign-up