This was 7.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,218.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lathrop for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 128 | 9.1 | 
| Regular high school diploma | 425 | 30.1 | 
| GED or alternative credential | 91 | 6.4 | 
| Some college, less than 1 year | 163 | 11.5 | 
| Some college, 1 or more years, no degree | 177 | 12.5 | 
| Associate's degree | 176 | 12.4 | 
| Bachelor's degree | 129 | 9.1 | 
| Master's degree | 104 | 7.4 | 
| Professional school degree | 8 | 0.6 | 
| Doctorate degree | 13 | 0.9 | 

 
               Alerts Sign-up
          Alerts Sign-up