This was 24 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,622.
84.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 607 | 15.5 |
| Regular high school diploma | 1,696 | 43.3 |
| GED or alternative credential | 155 | 4 |
| Some college, less than 1 year | 329 | 8.4 |
| Some college, 1 or more years, no degree | 577 | 14.7 |
| Associate's degree | 211 | 5.4 |
| Bachelor's degree | 202 | 5.2 |
| Master's degree | 117 | 3 |
| Professional school degree | 19 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up