Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| Cenex | 415 E. Main St., 64085 | $2.19 | 
| BP | 101 S. Spartan Drive, 64085 | $2.19 | 
| Sinclair | 800 E. Main St., 64085 | $2.19 | 
| Cenex | 807 W. Main, 64085 | $2.19 | 
| Casey's | 424 W. Main St., 64085 | $2.19 | 

 
               Alerts Sign-up
          Alerts Sign-up