Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of August 31-September 6
| Station | Address | Price | 
|---|---|---|
| BP | 101 S. Spartan Drive, 64085 | $1.99 | 
| Cenex | 415 E. Main St., 64085 | $2.06 | 
| Shell | 609 E. South St., 64085 | $2.06 | 
| Sinclair | 800 E. Main St., 64085 | $2.06 | 
| Finish Line | 37592 Mo.-10, 64085 | $2.06 | 

              
          Alerts Sign-up