CBP data indicates that no other industry had more establishments with fewer than five employees in Ray County zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Ray County in 2017.
Top 10 Industries with fewer than five employees in Ray County (2017)
| Industry | Total Establishments | 
|---|---|
| Construction businesses | 34 | 
| Health care and social assistance businesses | 18 | 
| Professional, scientific and technical services businesses | 18 | 
| Retail trade businesses | 15 | 
| Transportation and warehousing businesses | 10 | 
| Finance and insurance businesses | 8 | 
| Administrative, support, waste management and remediation services businesses | 7 | 
| Arts, entertainment and recreation businesses | 5 | 
| Information businesses | 5 | 
| Real estate, rental and leasing businesses | 5 | 

 
               Alerts Sign-up
          Alerts Sign-up