This was a 106-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/06/09 | $4,202 | 
| 2020/06/26 | $3,551 | 
| 2020/06/11 | $3,316 | 
| 2020/04/20 | $2,224 | 
| 2020/05/26 | $351 | 
| 2020/05/26 | $351 | 
| 2020/05/28 | $300 | 
| 2020/06/24 | $160 | 
| 2020/06/16 | $100 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up