The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/03/11 | $889 | 
| 2020/03/16 | $871 | 
| 2020/02/21 | $560 | 
| 2020/03/14 | $195 | 
| 2020/02/21 | $171 | 
| 2020/03/18 | $155 | 
| 2020/01/25 | $140 | 
| 2020/03/14 | $125 | 
| 2020/01/25 | $118 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up