The average contribution amount that week was $399. This was lower than the previous week by 18 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| Rex Sinquefield | Missouri Club for Growth Political Action Committee | Monetary | $100,000 | 2020/07/25 | 
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $75,000 | 2020/07/21 | 
| MidAmerica Division Office | HCA Missouri Good Government Fund | Monetary | $50,000 | 2020/07/22 | 
| The Madison PAC | Western Missouri Leadership Fund | Monetary | $30,000 | 2020/07/23 | 
| Missourians for Healthcare | Freedom Incorporated | Monetary | $27,301 | 2020/07/23 | 
| Nicole Galloway for Missouri | House Democratic Campaign Committee | Monetary | $25,000 | 2020/07/20 | 
| Altria Client Services LLC | Missouri First | Monetary | $25,000 | 2020/07/21 | 
| American Federation for Children | Uniting Missouri PAC | Monetary | $25,000 | 2020/07/22 | 
| 417 PAC | Missouri Leadership Fund | Monetary | $25,000 | 2020/07/23 | 
| 417 PAC | The Good Government Committee | Monetary | $25,000 | 2020/07/23 | 
| International Association of Fire Fighters Interested in Registration and Education PAC | IAFF FirePAC VIC Missouri | Monetary | $20,000 | 2020/07/22 | 
| Voters for Good Government | Justice for All PAC | Monetary | $20,000 | 2020/07/24 | 
| Cheyenne International LLC | House Republican Campaign Committee, Inc | Monetary | $15,000 | 2020/07/22 | 
| Voters for Good Government | Limited Government PAC | Monetary | $15,000 | 2020/07/22 | 
| Howard Wood | Conservative Leadership of the Ozarks | Monetary | $10,000 | 2020/07/21 | 
| Shields for the City | Missouri Democratic State Committee | Monetary | $10,000 | 2020/07/21 | 
| Cheyenne International LLC | Missouri Senate Campaign Committee | Monetary | $10,000 | 2020/07/21 | 
| Spire Missouri Inc. | Missouri Senate Campaign Committee | Monetary | $10,000 | 2020/07/21 | 
| Spire Missouri Inc | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/07/22 | 
| Sater for Senate | Barry County Republican Committee | Monetary | $10,000 | 2020/07/23 | 
| Jeffrey Cook | Change STL PAC | Monetary | $10,000 | 2020/07/24 | 
| Justice for All PAC | Team Robert PAC | Monetary | $8,609 | 2020/07/21 | 
| Feapac of Missouri | House Republican Campaign Committee, Inc | Monetary | $7,500 | 2020/07/22 | 
| John Fabick Tractor Company | Site Improvement Association of Missouri-PAC | Monetary | $7,500 | 2020/07/23 | 
| Ozarks Medical Center | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $7,208 | 2020/07/23 | 
| Richelle Grosvenor | The Committee to Elect Richelle Christensen Grosvenor as Judge, Teddy Sue Allen, Treasurer | Monetary | $5,200 | 2020/07/20 | 
| Professional Firefighters of TriCounty PAC | Citizens for Good Government | Monetary | $5,000 | 2020/07/20 | 
| Friends for Gina Walsh | Florissant Township Open Democratic Club | Monetary | $5,000 | 2020/07/20 | 
| Missouri Soybean Association | Missouri Corn Growers Association State Political Action Committee | Monetary | $5,000 | 2020/07/20 | 
| Russell and Cindy Olaughlin | North Missouri Leadership PAC | Monetary | $5,000 | 2020/07/20 | 
| Julie Wood | Ready by Five | Monetary | $5,000 | 2020/07/20 | 
| AMEC PAC | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/07/21 | 
| Darrell Proctor | Sonya Murray Anderson for Missouri | Monetary | $5,000 | 2020/07/21 | 
| AT&T Employee PAC | Franklin County Leadership PAC | Monetary | $5,000 | 2020/07/22 | 
| Better Schools for Missouri | Voters for Good Government | Monetary | $5,000 | 2020/07/22 | 
| B. Klumb | Keep Government Accountable | Monetary | $5,000 | 2020/07/23 | 
| Anesthesia Associates of Kansas City PC | Missouri Society of Anesthesiologists Political Action Committee | Monetary | $5,000 | 2020/07/23 | 
| Ameren FED PAC | Ameren Missouri Political Action Committee | Monetary | $4,674 | 2020/07/23 | 
| Brandi Baird | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $4,500 | 2020/07/20 | 
| John Brunner | Table Rock Conservative PAC | Monetary | $4,500 | 2020/07/24 | 
| Robert D. Blitz | Uniting Missouri PAC | Monetary | $4,000 | 2020/07/23 | 
| Friends of the 8th Congressional District | Justice for All PAC | Monetary | $3,660 | 2020/07/20 | 
| Angela Smith | Friends for Rusty Maclachlan | In-Kind | $3,534 | 2020/07/22 | 
| Professional Firefighters of Eastern Missouri | Firefighters of North County PAC | Monetary | $3,500 | 2020/07/21 | 
| Get Right Management Company | Hub Employees PAC | Monetary | $3,500 | 2020/07/22 | 
| Hub Inc. | Relax PAC | Monetary | $3,500 | 2020/07/22 | 
| Northwest Missouri Leasing LLC | Forward Kearney | Monetary | $3,000 | 2020/07/20 | 
| NAMIC Administrative Fund | Missouri Insurance Coalition PAC | Monetary | $3,000 | 2020/07/21 | 
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $3,000 | 2020/07/22 | 
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $3,000 | 2020/07/23 | 
| Spirit of Missouri PAC | Sonya Murray Anderson for Missouri | In-Kind | $2,828 | 2020/07/22 | 
| Don Seymore | Stoddard County Friends for Seymore | Monetary | $2,700 | 2020/07/20 | 
| Steve Smith | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/19 | 
| Iron Workers Local #396 Voluntary Fund | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/20 | 
| Kevin Rowe | Finneran for Missouri | Monetary | $2,650 | 2020/07/21 | 
| Anne McDonnell | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/21 | 
| Henry Van Ameringen | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/21 | 
| Suzanne Howser | Parson for Missouri | Monetary | $2,650 | 2020/07/21 | 
| Brice Luetkemeyer | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/07/22 | 
| Nexus PAC | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/07/22 | 
| David Johnson | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/22 | 
| Brenda Potterfield | Schmitt for Missouri | Monetary | $2,650 | 2020/07/22 | 
| Karen Barton | Schmitt for Missouri | Monetary | $2,650 | 2020/07/22 | 
| Larry Potterfield | Schmitt for Missouri | Monetary | $2,650 | 2020/07/22 | 
| Karen Thompson | Ashcroft for Missouri | Monetary | $2,650 | 2020/07/23 | 
| Thomas Carlson | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/23 | 
| Roanoke Realty LLC | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/07/19 | 
| Annemarie Milton | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/19 | 
| Margaret Imo | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/19 | 
| Charles Brennan | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/20 | 
| John Bommarito | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/20 | 
| Theloupac | Progressives for Mary Entrup | Monetary | $2,600 | 2020/07/20 | 
| St. Louis County Police Association PAC | Schmitt for Missouri | Monetary | $2,600 | 2020/07/20 | 
| David Price | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/22 | 
| Mark Whisnant | Committee to Elect Keith Whiteside | Monetary | $2,600 | 2020/07/23 | 
| Ironworkers | Baker for Missouri | Monetary | $2,559 | 2020/07/20 | 
| Supporters of Research and Health Treatments | Washington for Senate 9 | Monetary | $2,550 | 2020/07/23 | 
| Mo energy Development Assoc. PAC | Bondon for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Lincoln PAC | Citizens for Ross | Monetary | $2,500 | 2020/07/20 | 
| American Democracy Alliance- Ridgely PAC | Committee to Elect Butcher | Monetary | $2,500 | 2020/07/20 | 
| Jill Smith | Eigel for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Freedoms Promise PAC | Eigel for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Show Me Growth PAC | Eigel for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Mocanntrade | Eigel for Missouri | Monetary | $2,500 | 2020/07/20 | 
| The Markel Family Trust | Eigel for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Audrey McIntosh | Friends of Andrew Koenig | Monetary | $2,500 | 2020/07/20 | 
| Richard McIntosh | Friends of Andrew Koenig | Monetary | $2,500 | 2020/07/20 | 
| Mark Kempker | Green for Circuit Judge | Monetary | $2,500 | 2020/07/20 | 
| Laura Bell | Jason Bean for Senate | Monetary | $2,500 | 2020/07/20 | 
| Mark Kelley | Jason Bean for Senate | Monetary | $2,500 | 2020/07/20 | 
| Conservative Leadership of the Ozarks | KarlaEslingerForSenate.com | Monetary | $2,500 | 2020/07/20 | 
| BJG Cattle Co. | Missouri AG PAC | Monetary | $2,500 | 2020/07/20 | 
| BLC Cattle Co., LLC | Missouri C PAC | Monetary | $2,500 | 2020/07/20 | 
| BJG Cattle Co LLc | Missouri Majority PAC LLC | Monetary | $2,500 | 2020/07/20 | 
| BJG Cattle Co., LLC | Missouri Senior PAC | Monetary | $2,500 | 2020/07/20 | 
| Kelvin Westbrook | Page PAC | Monetary | $2,500 | 2020/07/20 | 
| Missouri Energy Development PAC | Razer for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Missouri Growth PAC | Razer for Missouri | Monetary | $2,500 | 2020/07/20 | 
| Xcaliber International LTD LLC | Show Me Growth PAC | Monetary | $2,500 | 2020/07/20 | 
| Evergy Power PAC-Missouri | Washington for Senate 9 | Monetary | $2,500 | 2020/07/20 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up