Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Cenex | 415 E. Main St., 64085 | $1.96 |
| Shell | 609 E. South St., 64085 | $1.96 |
| Sinclair | 800 E. Main St., 64085 | $1.96 |
| BP | 101 S. Spartan Drive, 64085 | $1.96 |
| Casey's | 424 W. Main St., 64085 | $1.96 |

Alerts Sign-up