Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| BP | 101 S. Spartan Drive, 64017 | $2.28 |
| Casey's | 424 W. Main St., 64017 | $2.28 |
| Cenex | 415 E. Main St., 64085 | $2.39 |
| Shell | 609 E. South St., 64085 | $2.39 |
| Sinclair | 800 E. Main St., 64085 | $2.39 |

Alerts Sign-up